Annual Sport Fishing Licenses
|
Title | Fee | Description |
Resident Sport Fishing | $44.85 | Required for a resident 16 years of age or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptile in inland or ocean waters. Additional validations and report cards are required for certain species and areas. |
Nonresident Sport Fishing | $120.14 | Required for a nonresident 16 years of age or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptile in inland or ocean waters. Additional validations and report cards are required for certain species and areas. |
Free Sport Fishing License - Low Income Native American | NO FEE | Available for any American Indian or lineal descendant who is a resident of the State, 16 years of age or older and whose total annual income does not exceed the specified annual income levels for the number of people living in the household. Certification by the Bureau of Indian Affairs (B.I.A) or proof of being on a tribal registry is required. Verification of income on Form FG371 is required annually. Information about this license including the specifics annual income levels is available at www.dfg.ca.gov/licensing/fishing/sportfishingfreereduced.html. The license is only available at DFG License Sales Offices. |
Reduced Fee Sport Fishing License - Low Income Senior | $6.70 | Available for any California resident, 65 years of age and older and whose total monthly income from all sources does not exceed the specified annual income levels. Certification of income is required annually from the United States Department of Social Security. Information about this license including the specific annual income levels is available at www.dfg.ca.gov/licensing/fishing/sportfishingfreereduced.html. The license is only available at DFG License Sales Offices. |
Reduced-fee Sport Fishing License - Disabled Veteran | $7.05 | Available for any resident or nonresident honorably discharged disabled veteran with a 50 percent or greater service-connected disability who takes fish. Certification from the United State Department of Veterans' Affairs is required at the time of application or a copy of a previous year's California reduced fee sport fishing license. Information about this license is available at www.dfg.ca.gov/licensing/fishing/sportfishingfreereduced.html. First license must be purchased from a DFG License Sales Office. Subsequent licenses may be purchased from any license agent. |
Free Sport Fishing License - Mobility Impaired, Blind or Developmentally Disabled | NO FEE | A person meeting one of the three specific criteria described below may qualify for this license. Information about this license is available at www.dfg.ca.gov/licensing/fishing/sportfishingfreereduced.html. First license must be purchased from a DFG License Sales Office. Subsequent licenses may be purchased from any license agent. (A) Available for any resident or nonresident with central vision acuity of 20/200 or less in the better eye with the aid of the best possible correcting glasses, or central vision acuity better than 20/200 if the widest diameter of the remaining visual field is no greater than 20 degrees. Certification of blindness by an optometrist or an ophthalmologist is required.
(B) Available for any person who is a resident of the State and who is so severely physically disabled as to be permanently unable to move from place to place without the aid of a wheelchair, walker, forearm crutches or a comparable mobility-related device. Verification by a licensed physician or a copy of the previous year's free fishing license is required.
(C) Available for any developmentally disabled person. Certification by a licensed physician or the director of a State regional center is required.
|
Short Term Sport Fishing Licenses
|
Title | Fee | Description |
One-day Sport Fishing License | $14.30 | Allows a resident or nonresident 16 years of age or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptiles in inland or ocean waters. Additional validations or report cards are required for certain species or areas. One-day sport fishing licenses are exempt from the Ocean Enhancement Validation requirement. |
Two-day Sport Fishing License | $22.42 | Allows a resident or nonresident 16 years of age or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptiles in inland or ocean waters for two consecutive days. Additional validations and report cards are required for certain species and areas. Two-day sport fishing licenses are exempt from the Ocean Enhancement Validation requirement. |
Ten-day Nonresident Sport Fishing License | $44.85 | Allows a nonresident 16 years of age or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptile in inland or ocean waters for ten consecutive days. Additional validations and report cards are required for certain species and areas. |
Validations and Report Cards
|
Title | Fee | Description |
Ocean Enhancement Validation | $5.14 | Required for all persons taking fish in ocean waters south of Point Arguello (Santa Barbara County). An Ocean Enhancement Validation is not required when fishing under the authority of a One or Two-Day Sport Fishing License. |
Second Rod Validation | $13.78 | Required for all persons taking fish with two rods or lines in inland waters, except for waters in which only artificial lures or barbless hooks may be used. |
Colorado River Validation | $3.09 | Required for all persons taking fish from a boat or other floating device on the Colorado River or adjacent waters forming the California-Arizona border. |
Abalone Report Card | $21.34 | Required for all persons taking abalone from ocean waters north of the center of the mouth of San Francisco Bay, including persons who are not required to have a sport fishing license, such as persons who are under 16 years of age, persons who are fishing from a public pier and persons who are fishing on free fishing days. Only one Abalone Report Card may be issued per person each license year. |
Sturgeon Fishing Report Card | NO FEE | Required for all persons taking sturgeon, including persons who are not required to have a sport fishing license, such as persons who are under 16 years of age, persons who are fishing from a public pier and persons who are fishing on free fishing days. Only one Sturgeon Fishing Report Card may be issued per person each year. |
North Coast Salmon Report Card | $5.97 | Required for all persons taking salmon in the Smith River System or Klamath-Trinity River System, including persons who are not required to have a sport fishing license, such as persons who are under 16 years of age, and persons who are fishing on free fishing days. |
Steelhead Report Card | $6.74 | Required for all persons taking steelhead in inland waters, including persons who are not required to have a sport fishing license, such as persons who are under 16 years of age, and persons who are fishing on free fishing days. |
Spiny Lobster Report Card | $9.21 | Required for all persons taking spiny lobster including persons who are not required to have a sport fishing license, such as persons who are under 16 years of age, persons who are fishing from a public pier and persons who are fishing on free fishing days. |
Lifetime Fishing Licenses
|
Title | Fee | Description |
Ages 0-9
Ages 10-39
Ages 40-61
Ages 62+ | $ 491.75
$ 803.25
$ 724.00
$ 491.75 | Available to any resident. Lifetime fishing licensees receive an annual sport fishing license each year for life. Application and information about applying for this license (PDF). The license and privilege package are nonrefundable and nontransferable. |
Fishing Privilege Package | $333.00 | Lifetime licensees who purchase the Fishing Privilege Package receive a Second-Rod Stamp, an Ocean Enhancement Stamp, a North Coast Salmon Report Card and a Steelhead Report Card. |
Duplicate Fees
|
Title | Fee | Description |
Duplicate Sport Fishing License | $9.98 | Replaces lost or stolen original sport fishing license. |
Sport Fishing Validation | $3.24 | (Second-Rod and Ocean Enhancement) Replaces lost or stolen sport fishing validations. |
Colorado River Validation | $3.09 | Replaces lost or stolen Colorado River Validation. |
Sturgeon Report Card | $7.73 | Replaces lost or stolen Sturgeon Report Card. Available only at DFG license sales offices. Sturgeon Fishing Report Card Affidavit |
Abalone Report Card | $17.25 | Replaces lost or stolen Abalone Report Card. Available only at DFG license sales offices. Duplicate Abalone Report Card Affidavit |