|
Home | Forum | Online Store | Information | LJ Webcam | Gallery | Register | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
View Poll Results: My vote for October 2008 post of the month goes to: | |||
After work buggin 10-02-08 | 0 | 0% | |
A warm night of buggin' | 0 | 0% | |
Islander Trip | 1 | 5.56% | |
9/17 A Picture Is Worth A Thousand Words: | 0 | 0% | |
SCI on the Islander | 1 | 5.56% | |
a thousand words | 1 | 5.56% | |
How I made loading a kayak onto a sedan easy for $20 | 0 | 0% | |
SD bugs | 1 | 5.56% | |
How to spend your 60th Birthday | 1 | 5.56% | |
Aloha | 2 | 11.11% | |
10/18 Afternoon South LJ | 0 | 0% | |
10/22 Hoop Report | 0 | 0% | |
Fun Wed Am | 0 | 0% | |
Two Days Worth | 0 | 0% | |
Looking outside the box..... | 1 | 5.56% | |
Islanders Conquer the Cortes! Photo report | 8 | 44.44% | |
Halloween Bugs Me! | 1 | 5.56% | |
Baja fishing | 1 | 5.56% | |
Voters: 18. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-24-2008, 10:14 PM | #1 |
Administrator
Join Date: Feb 2007
Posts: 131
|
BWE October 2008 Post Of The Month
The winner is decided by the majority vote of BWE members. Voting is anonymous. The winner gets $50 Gift gift certificate redeemable in all: OEX Kayak Fishing Stores Anglers Yak Shack ...or on line at www.kayakfishingsupplies.com or www.diveandkayak.com The poll will automatically close in 7 days. |
Thread Tools | |
Display Modes | |
|
|