|
Home | Forum | Online Store | Information | LJ Webcam | Gallery | Register | FAQ | Community | Calendar | Today's Posts | Search |
View Poll Results: Team Sewer Trivia Roby was the Captain of which team? | |||
Chess Club | 4 | 15.38% | |
Glee Club | 10 | 38.46% | |
Basketball Team | 2 | 7.69% | |
Baseball Team | 1 | 3.85% | |
High School Band/Drum Major | 3 | 11.54% | |
Fill in the blank | 4 | 15.38% | |
None of the above | 2 | 7.69% | |
Voters: 26. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-10-2014, 07:00 PM | #1 |
Member
Join Date: Jul 2012
Posts: 49
|
Was Roby the Captain of:
Roby is the shortest one in this pic
Last edited by Team Sewer; 06-10-2014 at 07:10 PM. |
|
|