|
Home | Forum | Online Store | Information | LJ Webcam | Gallery | Register | FAQ | Community | Calendar | Today's Posts | Search |
View Poll Results: No 2012 Fishing License to Protest MPA's | |||
I do not plan on buying a fishing license until the first day I fish | 36 | 67.92% | |
I do not plan on buying a fishing license for the 30 days | 4 | 7.55% | |
I do not plan on buying a fishing license for the first 90 days | 5 | 9.43% | |
What are MPA's | 8 | 15.09% | |
Voters: 53. You may not vote on this poll |
|
Thread Tools | Display Modes |
12-15-2011, 08:09 PM | #14 |
Senior Member
Join Date: Sep 2009
Location: newbury park ca
Posts: 2,323
|
|
|
|