|
Home | Forum | Online Store | Information | LJ Webcam | Gallery | Register | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
View Poll Results: My vote for June 2008 Post Of The Month goes to: | |||
First report and intro | 3 | 6.98% | |
Product review: lightweight Mysterioso | 1 | 2.33% | |
LJ 6/2 wind/chop... | 0 | 0% | |
Kick Ass!! First Thresher, Solo on 5/28 | 5 | 11.63% | |
After work butts | 0 | 0% | |
Newport 6-9 | 0 | 0% | |
Finally, after 3 yrs! LJ 6/9 | 0 | 0% | |
6/11 Catalina 3/4 day mothership | 0 | 0% | |
Shelter Island 6/16 | 5 | 11.63% | |
Ocean Odyssey 06-14-08 | 0 | 0% | |
LJ 6/18 My 1st | 2 | 4.65% | |
DP 6/19 | 1 | 2.33% | |
Halibut on a Squid Jig LJ 6/28 | 1 | 2.33% | |
Malibu X-13 Options | 2 | 4.65% | |
How to sink a Trident? | 14 | 32.56% | |
Late Report for Cabrillo 6/28/08 | 1 | 2.33% | |
Canning your own fish | 8 | 18.60% | |
Voters: 43. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-05-2008, 07:57 PM | #1 |
Administrator
Join Date: Feb 2007
Posts: 131
|
BWE June 2008 Post Of The Month
Please cast your vote for BWE June 2008 Post Of The Month now!
The winner is decided by a majority vote of BWE members. The winner gets $50 Gift gift certificate redeemable in all: OEX Kayak Fishing Stores Anglers Yak Shack ...or on line at www.kayakfishingsupplies.com or www.diveandkayak.com Note:
|
Thread Tools | |
Display Modes | |
|
|